For a copy of the 2012 District Select Program Operating Procedures, CLICK HERE.
ANNOUNCEMENT
Starting in 2012, the District Select Program shall calculate its age groups based upon an August to July calendar as do most of the Leagues in Massachusetts. In the past, age groups were based on calendar years. In 2012 age groups will mirror how most players are categorized during their town and club seasons.
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1992 U19 U19 U19 U19 U19
1993 U19 U19 U19 U19 U19 U19 U19 U18 U18 U18 U18 U18
1994 U18 U18 U18 U18 U18 U18 U18 U17 U17 U17 U17 U17
1995 U17 U17 U17 U17 U17 U17 U17 U16 U16 U16 U16 U16
1996 U16 U16 U16 U16 U16 U16 U16 U15 U15 U15 U15 U15
1997 U15 U15 U15 U15 U15 U15 U15 U14 U14 U14 U14 U14
1998 U14 U14 U14 U14 U14 U14 U14 U13 U13 U13 U13 U13
1999 U13 U13 U13 U13 U13 U13 U13 U12 U12 U12 U12 U12
2000 U12 U12 U12 U12 U12 U12 U12
To determine your age group go to the row of your year of birth and slide over to the column under your month of birth.