| G14 | | | | | | | |
| 2004 Seed | Team Name | |
| |
| 1 | FC Greater Boston-R | 1 | |
| 2 | South Coast Scorpions-P | 1 | |
| 3 | Western United-C | 1 | |
| 4 | Nova | 1 | |
| 5 | South Shore Select-M | 1 | |
| 6 | Suns | 1 | |
| 7 | Tri Valley Eagles | 2 | |
| 8 | South Coast Scorpions-C | 1 | |
| 9 | Charles River United-W | 1 | |
| 10 | South Shore Select-L | 1 | |
| 11 | Crusaders | 2 | |
| | |
| Seeding has been revised due to Fuller Hamlets (Seed #1) dropping out of Cup Competition. | |
| Since there are only 11 teams remaining, all teams will move up one slot. | |
| Thus, the end result is that Nova and South Shore Select-M move directly to the Round Robin | |
| and there are now only three Round 3 Challenge games. | |
| Note: The opponents for these three Round 3 Challenge matches have now changed. |
| Review the revised G14 Bracket schedule now. |